|
|
Cameras | Incidents & Weather | Construction | Truck Restrictions | Weather Stations | Snow Zones Incidents & Weather Highway | Details |
|---|
ORE22 MP 68 - 73
| MARION FORKS Weather Warning Weather Condition: Clear, no precipitation Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 26 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 02/09/2010 07:05 am <return to map | ORE22 MP 73 - 81.81
| SANTIAM JCT Weather Warning Weather Condition: Partly Cloudy Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 31 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 4 in. Last Updated: 02/09/2010 07:09 am <return to map | ORE22 MP 50.07 ORE22, Breitenbush Rd SE Incident #: 71771 | Informational only Information Comments: Breitenbush Rd becomes Forest Service Road 46. For road conditions for this road, see the Forest Service web site. Click here for additional information Public Contact: Detroit Ranger District Phone: (503) 854-3366 Last Updated: 06/11/2009 10:59 am <return to map | ORE58 MP 62.17 | WILLAMETTE PASS Weather Warning Weather Condition: Clear, no precipitation Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 26 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 29 in. Last Updated: 02/09/2010 03:58 am <return to map | ORE58 MP 70 - 86.45
| WILLAMETTE PASS EAST Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 22 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 20 in. Last Updated: 02/09/2010 06:25 am <return to map | ORE58 MP 31.39 ORE58, 4 miles West of Oakridge Incident #: 60352 | Informational only Information Comments: For current road conditions on Forest Service Road 19, see the Forest Service web site. Click here for additional information Public Contact: Middle Fork Ranger District Phone: (541) 782-2283 Last Updated: 05/29/2009 9:41 pm <return to map | ORE138 MP 60.97 | TOKETEE Weather Warning Weather Condition: Partly Cloudy Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 33 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 02/09/2010 06:52 am <return to map | ORE138 MP 86.01 | E DIAMOND LAKE SMT Weather Warning Weather Condition: Partly Cloudy Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 24 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 51 in. Last Updated: 02/09/2010 06:52 am <return to map | ORE230 MP 0 - 23.8
| W DIAMOND LAKE SMT Weather Warning Weather Condition: Partly Cloudy Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 24 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 53 in. Last Updated: 02/09/2010 06:52 am <return to map | ORE242 MP 55.46 - 92.28
ORE242, Intersection with McKenzie Highway ORE126 Incident #: 78209 | Seasonal Closure Weather Impact Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Highway closed for the season. Public Contact: ODOT/NWTOC Salem Last Updated: 10/29/2009 6:13 pm <return to map | US20 MP 41.53 - 71.59
| TOMBSTONE Weather Warning Weather Condition: Clear, no precipitation Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 26 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 9 in. Last Updated: 02/09/2010 06:48 am <return to map | US20 MP 71.59 - 89.2
| SANTIAM PASS SMT Weather Warning Weather Condition: Partly Cloudy Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 26 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 34 in. Last Updated: 02/09/2010 07:09 am <return to map | US97 MP 196.42 - 236.66
| CHEMULT Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 22 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: Trace Last Updated: 02/09/2010 06:25 am <return to map | US97 MP 196.42 - 236.66
| CHEMULT Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 22 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: Trace Last Updated: 02/09/2010 06:25 am <return to map | ConstructionHighway | Details |
|---|
I-5 MP 119 - 121
I-5, Intersection with Coos Bay - Roseburg Highway ORE42 Incident #:60262 | Estimated delay under 20 minutes Construction Work Off Ramp Comments: The SB off and on ramps at exit 120 are closed until fall of 2010. Informational signs provide advance notice.The SB off and on ramps at exit 120 are closed until fall of 2010. Informational signs provide advance notice. Ramps Affected. Public Contact: ODOT/STOC Central Point/Medfor Phone: (800) 977-6368 Last Updated: 01/29/2010 11:10 pm <return to map | I-5 MP 121 I-5, 4 miles South of Roseburg Incident #:74559 | Estimated delay under 20 minutes Construction Work On Ramp Comments: The SB on-ramp at Exit 121 is closed. Detours signs are posted.The SB on-ramp at Exit 121 is closed. Detours signs are posted. Ramps Affected. Public Contact: ODOT/STOC Medford Phone: (800) 977-6368 Last Updated: 01/29/2010 11:09 pm <return to map | I-5 MP 129 I-5, 4 miles North of Roseburg Incident #:66565 | Estimated delay under 20 minutes Construction Work Comments: Watch for construction signs and equipment on the shoulders. This is for work on the Winchester Bridge, (Green, N Umpqua River Bridge).
Public Contact: ODOT/STOC Central Point/Medfor Phone: (800) 977-6368 Last Updated: 01/29/2010 11:08 pm <return to map | I-5 MP 154 - 164
I-5, 18 miles North of Sutherlin Incident #:69743 | Estimated delay under 20 minutes Construction Work Comments: Expect single-lane closures, both NB and SB, through May, 2010. This project is for bridge repairs. Public Contact: ODOT/STOC Central Point/Medfor Phone: (800) 977-6368 Last Updated: 01/29/2010 11:07 pm <return to map | I-5 MP 168.01 - 209.06
I-5, 6 miles South of Cottage Grove Incident #:75491 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Southbound) Median , All Lanes , Shoulder (Northbound) Median , All Lanes , Shoulder Comments: Watch for a narrow shoulder on the NB off-ramp at Exit 191 and for trucks entering and leaving the roadway at that location. This project will replace roadway signs and supports along this portion of I-5 and bring the signs in this corridor up to current standards.
Public Contact: Ken Kohl, Project Manager Phone: (541) 744-8080 Last Updated: 02/05/2010 3:40 pm <return to map | I-5 MP 169.9 - 171.6
I-5, Intersection with Pacific Highway ORE99 Incident #:74230 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Southbound) Median , All Lanes , Shoulder (Northbound) Median , All Lanes , Shoulder Comments: Watch for roadside work crews and construction vehicles. Expect brief delays on Latham Road under I-5. Project replaces 5 bridges on I-5 south of Cottage Grove.
Public Contact: Jim Nigg, OBDP Phone: (503) 587-3695 Last Updated: 02/05/2010 3:28 pm <return to map | I-5 MP 174.7 - 185.5
I-5, Cottage Grove Incident #:78715 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Southbound) Median , All Lanes , Shoulder Comments: Expect daytime single-lane closures NB and SB throughout the week on I-5 at MP 176. The I-5 at Saginaw southbound on-ramp is closed. This project will replace three bridges on I-5 between Cottage Grove and Creswell.
Public Contact: Oregon Bridge Delivery Partner Phone: (503) 587-3668 Last Updated: 02/05/2010 3:27 pm <return to map | I-5 MP 192.1 - 193.4
I-5, Intersection with McKenzie Highway ORE126 Incident #:75796 | Estimated delay under 20 minutes Construction Work Comments: Watch for construction workers and vehicles at Jenkins Drive at Franklin. Detour for bike path traffic south of Franklin from February 2 through 12. Watch for signs and flaggers directing bicycle and pedestrian traffic to detour routes during path closures at North Walnut Road and the North Bank path. This project will replace the I-5 bridge over the Willamette River.
Public Contact: OBDP Phone: (503) 587-2900 Last Updated: 02/05/2010 3:41 pm <return to map | I-5 MP 244.43 - 249.43
I-5, 10 miles South of Intersection with ORE22, in Salem Incident #:77820 | Informational only Construction Work Lanes Affected: (Southbound) Median , All Lanes , Shoulder (Northbound) Median , All Lanes , Shoulder Comments: Work is scheduled to begin during the first week of November. Expect nightly lane closures and drive with caution. This project consists of replacing concrete barrier just south of Salem between M.P. 244.43 and 249.43 on I-5. The project is scheduled to be completed in May, 2010.
Public Contact: District 1 Office Phone: (503) 325-7222 Last Updated: 10/19/2009 10:39 am <return to map | ORE22 MP 11.83 - 14.08
ORE22, 10 miles East of Intersection with I-5, in Salem Incident #:58292 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Motorists should expect daytime delays on Cascade Hwy due to a two-way, one-lane, flagger controlled traffic configuration. Public Contact: Area 3 Office Phone: (503) 986-2900 Last Updated: 02/05/2010 09:04 am <return to map | ORE42 MP 72.5 ORE42, Winston Incident #:73924 | Estimated delay under 20 minutes Construction Work Comments: Traffic is reduced to a single lane each direction over the South Umpqua River Bridge, for repair work, until the end of February. Left-turn access to and from Helweg Rd. will be closed, with a suggested detour on Safari Rd.
Public Contact: ODOT/STOC Central Point/Medfor Phone: (800) 977-6368 Last Updated: 01/29/2010 11:11 pm <return to map | ORE126 MP .6 - 27.7
ORE126, 1 mile East of Florence Incident #:75173 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Watch for flaggers controlling nighttime alternating one-way traffic throughout the week. Expect brief delays. Watch for roadside work crews and equipment. This project will repair or replace several bridges between Mapleton and the west city limits of Eugene.
Public Contact: Oregon Bridge Delivery Partners Phone: 511 Last Updated: 02/05/2010 3:40 pm <return to map | ORE126 MP .8 - 1.51
ORE126, 1 mile East of Florence Incident #:50842 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: The left turn lane from EB OR126 to North Fork Road will be closed for several months for the current stage of construction. Demolition of the old existing bridge is underway. Watch for occasional one-lane closures and flaggers directing traffic. Boaters should pay attention to the signs on the existing and work bridges. This project replaces the North Fork Siuslaw River Bridge, just east of Florence to meet current width, safety and earthquake sustainability standards.
Public Contact: Steve Templin Phone: (541) 744-8080 Last Updated: 02/05/2010 3:27 pm <return to map | ORE138 MP 6 - 10
ORE138, 4 miles East of Roseburg Incident #:81070 | Estimated delay under 20 minutes Maintenance Work Comments: Traffic will be reduced to one lane each direction until this summer for chip-seal work. Watch for advance signs and traffic cones in the area. Public Contact: Southern TOC Phone: 511 Last Updated: 01/29/2010 10:54 pm <return to map | ORE569 MP 10.87 - 11.91
ORE569, Eugene Incident #:75171 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Watch for flaggers and construction vehicles as the contractor performs clean-up and corrective work. This project realigned the eastbound off-ramp onto Coburg Road, adding additional turn lanes and storage for stopped vehicles. Turn lane and traffic signal improvements and a soundwall were also included.
Public Contact: Chuck Lemos, Project Manager Phone: (541) 744-8080 Last Updated: 02/05/2010 3:40 pm <return to map | ORE126B MP .77 ORE126B, Springfield Incident #:76090 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Motorists should expect temporary lane closures on OR126 from Sunday midnight through 4 PM Monday and Monday through Friday 6 PM to 4 PM. Public Contact: District 3 Office Phone: (503) 986-2900 Last Updated: 02/05/2010 09:19 am <return to map | ORE99W MP 108.7 - 109.76
ORE99, Intersection of Pacific Highway ORE99W with Albany - Junction City Highway ORE99E Incident #:75579 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) Median , All Lanes , Shoulder (Southbound) Median , All Lanes , Shoulder Comments: Motorist should expect temporary lane closures on ORE99W from Sunday midnight through 4 PM Monday and Monday through Friday 6 PM to 4 PM Click here for additional information Public Contact: Area 3 Office Phone: (503) 986-2900 Last Updated: 02/05/2010 09:11 am <return to map | US20 MP 49.8 - 51.3
US20, Intersection with Alsea Highway ORE34 Incident #:81500 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) 2 Lanes (Eastbound) 2 Lanes Comments: Contractor installing temporary signs. Drivers can expect lane closures between 8 AM and 3 PM on weekdays. Contractor will be starting to landscape the medians.
Public Contact: Area 4 Project Manager Phone: (541) 757-4104 Last Updated: 02/05/2010 09:17 am <return to map | US101 MP 120.5 US101, 4 miles North of Lincoln Beach Incident #:78144 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) 2 Lanes (Southbound) 2 Lanes Comments: Permanent steel support columns will be installed. Minimal delays up to 5 minutes are expected as equipment is moved into the work site. Project will be replacing an existing bridge.
Public Contact: Area 4 Project Manager Phone: (541) 757-4104 Last Updated: 02/05/2010 09:11 am <return to map | US101 MP 191 US101, Florence Incident #:71152 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) Median , All Lanes , Shoulder (Southbound) Median , All Lanes , Shoulder Comments: Occasional daytime lane closures will continue through February. Watch for flaggers and trucks entering and exiting the road. The project includes major structural, mechanical and electrical upgrades to the 1936-built Siuslaw River Bridge in Florence. At least one lift span will remain in operation for the duration of the project.
Public Contact: Steve Templin Phone: (541) 744-8080 Last Updated: 02/05/2010 3:27 pm <return to map | US101 MP 233.47 - 234.5
US101, 2 miles North of North Bend Incident #:51881 | Estimated delay under 20 minutes Construction Work Comments: Expect weeknight single-lane closures on the McCullough Bridge for maintenance work. Watch for construction workers. The speed limit on the bridge is reduced to 35 MPH.
Public Contact: ODOT/STOC Central Point/Medfor Phone: (800) 977-6368 Last Updated: 01/29/2010 11:05 pm <return to map | US20 MP 49.8 - 51.3
US20, Intersection with Alsea Highway ORE34 Incident #:81500 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) 2 Lanes (Eastbound) 2 Lanes Comments: Contractor installing temporary signs. Drivers can expect lane closures between 8 AM and 3 PM on weekdays. Contractor will be starting to landscape the medians.
Public Contact: Area 4 Project Manager Phone: (541) 757-4104 Last Updated: 02/05/2010 09:17 am <return to map | Trucking (Commercial Vehicle) RestrictionsHighway | Details |
|---|
99 MP 12.21 Incident #: 73613 | Informational only Commercial Vehicle Information Details: Old OR99 (DC388) Old Winchester Bridge (Roseburg) Old Winchester Bridge on DC388 (Old 99) at MP12.21 is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 105,500 lbs. GVW.- Weight Table 2 Divisible Loads; 21,500 lbs. single axle, 43,000 lbs. tandem axle - 98,000 lbs. GVW.- Weight Table 3 Non- Divisible Loads. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 120.43 I-5, 5 miles South of Roseburg Incident #: 73672 | Informational only Commercial Vehicle Information Details: I-5 Exit 120 SB (South of Roseburg) Effective November 20, 2008 the on & off ramps at I-5 Exit 120 SB will be closed. All traffic must detour using exit 119. Estimated date of completion is November 20, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 121.87 I-5, 3 miles South of Roseburg Incident #: 74015 | Informational only Commercial Vehicle Information Details: I-5 Exit 121 (on-ramp from Mclain Ave) SB Effective August 10, 2009 the I-5 SB on-ramp at Exit 121 will be closed. All traffic must enter I-5 North Bound and take exit 123, cross over the highway to re-enter I-5 South Bound. Estimated date of completion is August 1, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 128.92 I-5, 4 miles North of Roseburg Incident #: 73552 | Informational only Commercial Vehicle Information Details: I-5 NB MP 128.92 Winchester Bridge MP 128.92 Winchester Bridge crossing the Umpqua River north of Roseburg near Winchester. All trucks over 80,000 lbs. GVW must use right lane. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 156.65 - 154.54
I-5, 17 miles South of Cottage Grove Incident #: 79520 | Informational only Commercial Vehicle Information Details: I-5 MP 157 to MP154 SB Effective January 4, 2009 this section of I-5 is restricted to 16 feet 00 in. in width. Estimated date of completion is May 28, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 176.52 I-5, 3 miles North of Cottage Grove Incident #: 79084 | Informational only Commercial Vehicle Information Details: I-5 SB on-ramp from East Saginaw Rd Effective December 05, 2009 the on-ramp from East Saginaw Rd to I-5 SB will be closed. Estimated date of completion is March 1, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 191.45 - 192.05
I-5, 1 mile South of Intersection with McKenzie Highway ORE126 Incident #: 75330 | Informational only Commercial Vehicle Information Details: I-5 MP 191.27 to 192.00 NB (Eugene) Effective September 21, 2009 this section of I-5 will be restricted to 16 feet 00 in. in width and 18 feet 05 in. in height between the hours of 8 PM & 5 AM. Estimated date of completion in May 31, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 192.27 I-5, Intersection with McKenzie Highway ORE126 Incident #: 79673 | Informational only Commercial Vehicle Information Details: I-5 Exit 192 to OR99/OR126 Business (Franklin Blvd) NB Effective February 15, 2010 this off-ramp at Exit 192 to OR99/OR126 Business (Franklin Blvd) will be closed. Authorized detour route is Exit 191 to Glenwood to OR99/OR126 Business. Estimated date of completion is February 19, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | I-5 MP 192.29 - 191.77
I-5, Intersection with McKenzie Highway ORE126 Incident #: 75334 | Informational only Commercial Vehicle Information Details: I-5 MP 192.39 to 191.37 SB (Eugene) Effective September 21, 2009 this section of I-5 will be restricted to 16 feet 00 in. in width and 16 feet 09 in. in height between the hours of 8 PM & 5 AM. Estimated date of completion in May 31, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE22 MP 13.33 ORE22, 10 miles West of Mehama Incident #: 73624 | Informational only Commercial Vehicle Information Details: OR22 MP 13.33 WB Ramps (Cascade Hwy) Effective September 8, 2008 the WB off ramp from OR22 to Cascade Hwy and the WB on ramp from Cascade Hwy to OR22 will be closed. Estimated date of completion is July 31, 2010. In addition beginning July 1,2008 through August 15, 2010 Cascade Hwy will be restricted 12 ft. 00 in. in width crossing under OR22. There will be a signed detour route in place consisting of Fern Ridge, Shaff, and Golf Club Rd. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE22 MP 30.03 ORE22, Mill City Incident #: 73567 | Informational only Commercial Vehicle Information Details: OR22 Mill City Bridge (not on main OR22) Bridge actually on conn 162AY MP 1C30.29 - 1st Street crossing over the Santiam River is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 105,500 lbs. GVW., Weight Table 2 Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE34 MP .13 ORE34, Intersection with Pacific Highway West ORE99W Incident #: 73568 | Informational only Commercial Vehicle Information Details: Old OR34 Van Buren St Bridge (Corvallis) MP 0.13 Willamette River (Van Buren Street) in Corvallis is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 80,000 lbs. GVW., Weight Table 1 Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE36 MP 19.69 ORE36, 7 miles West of Triangle Lake Incident #: 73604 | Informational only Commercial Vehicle Information Details: OR36 MP 19.69 Steinhauer Creek OR36 Steinhauer Creek Bridge at MP19.69 is restricted to 21,500 lbs. single axle, 43,000 lbs. tandem axle, 60,000 lbs. tri-axle; Weight Table 4. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE42 MP 74.47 ORE42, Winston Incident #: 73636 | Informational only Commercial Vehicle Information Details: OR42 MP 73.39 to MP 75.55 (South Umpqua River Bridge) EB & WB Effective July 23, 2009 this section of OR42 crossing the S Umpqua River Bridge will be restricted to 17 feet 00 in. in width. Estimated date of completion is February 17, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE126 MP 1.34 ORE126B, Springfield Incident #: 73573 | Informational only Commercial Vehicle Information Details: OR126 Business WB MP 1.34 (Main St. Springfield) MP 1.34 Willamette River Bridge (1 mile east of I-5 in Springfield) is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 105,500 lbs. GVW., Weight Table 2 Divisible loads; 21,500 lbs. single axle, 43,000 lbs. tandem axle - 98,000 lbs. GVW., Weight Table 3 Non-Divisible loads Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | ORE241 MP .51 ORE241, Coos Bay Incident #: 73577 | Informational only Commercial Vehicle Information Details: OR241 MP 0.51 (Isthmus Slough) MP 0.51 Isthmus Slough (1/2 mile from US101) is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 80,000 lbs. GVW., Weight Table 1 Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | US20 MP 23.38 US20, Eddyville Incident #: 73554 | Informational only Commercial Vehicle Information Details: US20 (Corvallis-Newport Hwy) MP 23.38 Effective May 19, 2006 at MP 23.38 Yaquina River Bridge near Eddyville is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 105,500 lbs. GVW. Weight Table 2 for Divisible loads; 21,500 lbs. single axle, 43,000 lbs. tandem axle - 98,000 lbs. GVW. Weight Table 3 for Non-Divisible loads. Vehicles exceeding these weights may cross the bridge if they straddle the centerline, do not exceed 25 MPH and are the only vehicle on the bridge. Certified flaggers are required to stop traffic. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | US101 MP 190.98 US101, Florence Incident #: 73559 | Informational only Commercial Vehicle Information Details: US101 MP 190.98 Siuslaw River/Florence Effective March 17, 2003 at MP 190.98 Siuslaw River Bridge in Florence is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle - 105,500 lbs. GVW. Weight Table 2 for Divisible loads; 21,500 lbs. single axle, 43,000 lbs. tandem axle - 98,000 lbs. GVW. Weight Table 3 for Non-Divisible loads. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 02/08/2010 7:00 pm <return to map | Automated Road & Weather StationsLocation | Details |
|---|
| HWY 372 at Wanoga Butte | Temp: 23F Dew Point: 22.5F Rel. Humidity: 98% Wind Direction: NW Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.0 in.
Last Updated: 02/09/10 07:20 am
<return to map | | I-5 at Cottage Grove | Temp: 40.4F Dew Point: 37F Rel. Humidity: 88% Wind Direction: SW Wind (Avg.): 1 mph Wind (Gusts): 1 mph
Last Updated: 02/09/10 07:17 am
<return to map | | OR58 at Willamette Pass - Odell Lake | Temp: 23.8F Dew Point: 20.5F Rel. Humidity: 87% Wind Direction: SE Wind (Avg.): 1 mph Wind (Gusts): 2 mph Precipitation: 0.0 in.
Last Updated: 02/09/10 07:16 am
<return to map | | ORE230 at Diamond Lake | Temp: 24.5F Dew Point: 15F Rel. Humidity: 67% Wind Direction: N Wind (Avg.): 2 mph Wind (Gusts): 3 mph
Last Updated: 02/09/10 07:15 am
<return to map | | ORE42 at Coos County Line | Temp: 41.4F Dew Point: 38.1F Rel. Humidity: 88% Wind Direction: NW Wind (Avg.): 0 mph Wind (Gusts): 1 mph
Last Updated: 02/09/10 07:18 am
<return to map | | US101 at Yaquina Bay | Temp: 39.9F Wind Direction: S Wind (Avg.): 8 mph Wind (Gusts): 10 mph
Last Updated: 02/09/10 07:27 am
<return to map | | US20 at Suttle Lake | Temp: 24F Dew Point: 24F Rel. Humidity: 100% Wind Direction: NE Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.0 in.
Last Updated: 02/09/10 07:10 am
<return to map | | US20 at Tombstone Summit | Temp: 29.5F Dew Point: 24.1F Rel. Humidity: 79% Wind Direction: NE Wind (Avg.): 6 mph Wind (Gusts): 10 mph
Last Updated: 02/09/10 07:18 am
<return to map | Snow ZonesDetails |
|---|
ORE22 MP 73 - MP 81.74 Marion Forks to Santiam Jct - Parrish Lake Road to Santiam Jct | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE58 MP 48 - MP 64 Willamette Pass Summit (Elev. 5128') - East of McCreadie Springs to Odell Lake | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE58 MP 77.42 - MP 70 Willamette Pass East EB - Odell Butte to Cresent Lake Jct | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE58 MP 86.45 - MP 70 Willamette Pass East WB - OR58/US97 Jct to Cresent Lake Jct | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE126 MP 0 - MP 13 Clearlake-Belknap Springs - US20 to OR242 | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE126 MP 50.7 - MP 55.6 McKenzie Bridge - McKenzie Bridge to OR126 jct | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE138 MP 58 - MP 100.82 North Umpqua - Toketee to US97 Intersection | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE230 MP 0 - MP 23.8 West Diamond Lake - OR62 to OR138 | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US20 MP 28.3 - MP 40.68 Cline Hill (Elev. 770') (near Austin Creek) to Dudlee Hill (Elev. 860') (near Blodgett) | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US20 MP 52.5 - MP 88 Tombstone Pass Summit (Elev. 4236')/Santiam Pass Summit (Elev. 4817') - Fernview Campground (Upper Soda) to east of Suttle Lake Loop Rd (USFS 2070) | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | |
Printer-Friendly
Contact Us

|