|
|
Cameras | Incidents & Weather | Construction | Truck Restrictions | Weather Stations | Snow Zones Incidents & Weather Highway | Details |
|---|
I-84 MP 17.86 - 44
| TROUTDALE - CASCADE LOCKS Weather Report Weather Condition: Partly Cloudy Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 41 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 11/20/2009 09:59 am <return to map | I-84 MP 44 - 64
| CASCADE LOCKS - HOOD RIVER Weather Report Weather Condition: Partly Cloudy Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 41 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 11/20/2009 09:59 am <return to map | I-84 MP 112 - 150
| ARLINGTON Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 49 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 159 - 193
| HERMISTON Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 48 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 11/20/2009 09:58 am <return to map | I-84 MP 160.9 - 161
I-84, 3 miles West of Boardman Incident #: 78912 | REST AREA Informational only Information Comments: The rest area is closed at this time. Public Contact: Central TOC Phone: 511 Last Updated: 11/19/2009 5:02 pm <return to map | ORE19 MP 22.1 - 73.6
| CONDON No Current Report From This Station. Last Updated: 11/19/2009 3:47 pm <return to map | ORE35 MP 57.2 - 63.76
| BENNETT PASS/MT HOOD MEADOWS Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 32 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 49 in. Last Updated: 11/20/2009 09:49 am <return to map | ORE35 MP 61.71 | WHITE RIVER Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 33 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 25 in. Last Updated: 11/20/2009 10:04 am <return to map | ORE173 MP .12 | TIMBERLINE LODGE Severe Weather Hazard Weather Condition: Snow Flurries Road Surface: Packed Snow Chain Restrictions: Chains Required. Traction tires allowed in place of chains on vehicles under 10,000 GVW and not towing. Vehicles towing must use chains. Current Temp: 32 F High Temp: Low Temp: Precipitation: New Snow: Trace; Roadside Snow: 56 in. Last Updated: 11/20/2009 10:04 am <return to map | ORE207 MP 5 - 36
| HEPPNER-SPRAY MOUNTAIN Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 41 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: Trace Last Updated: 11/20/2009 10:00 am <return to map | US26 MP 54.14 | GOVERNMENT CAMP Weather Warning Weather Condition: Snow Flurries Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 33 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 19 in. Last Updated: 11/20/2009 10:03 am <return to map | US26 MP 63.48 | BLUE BOX PASS Weather Warning Weather Condition: Overcast Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 36 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 21 in. Last Updated: 11/20/2009 10:01 am <return to map | US26 MP 71.5 | WARM SPRINGS JCT Weather Warning Weather Condition: Overcast Road Surface: Spots of Ice Chain Restrictions: Carry Chains or Traction Tires Current Temp: 36 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 7 in. Last Updated: 11/20/2009 10:01 am <return to map | US97 MP 17.96 | MORO No Current Report From This Station. Last Updated: 11/19/2009 3:48 pm <return to map | US97 MP 56.04 | SHANIKO No Current Report From This Station. Last Updated: 11/19/2009 3:52 pm <return to map | US197 MP 3.6 | THE DALLES No Current Report From This Station. Last Updated: 11/19/2009 3:47 pm <return to map | US197 MP 45.09 | MAUPIN No Current Report From This Station. Last Updated: 11/19/2009 3:47 pm <return to map | US395 MP 3 - 15
| PENDLETON SOUTH Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 54 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Comments: There are strong gusty winds in the area. Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 35 - 42
| BATTLE MT SUMMIT Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 45 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: Trace Comments: There are high winds in the area. Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 65 - 80
| MEADOWBROOK SUMMIT Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 45 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: Trace Last Updated: 11/20/2009 09:58 am <return to map | US395 MP 90.5 - 97.34
| LONG CREEK MT. Weather Report Weather Condition: Overcast Road Surface: Bare Pavement Chain Restrictions: Carry Chains or Traction Tires Current Temp: 45 F High Temp: Low Temp: Precipitation: New Snow: 0 in.; Roadside Snow: 0 in. Last Updated: 11/20/2009 10:05 am <return to map | US395 MP 93 US395, 4 miles South of Long Creek Incident #: 78198 | REST AREA Informational only Information Comments: The Car Park and Rest Area are closed for the season Public Contact: ODOT/CTOC Bend Phone: 511 Last Updated: 10/29/2009 1:20 pm <return to map | ConstructionHighway | Details |
|---|
I-84 MP 38 - 40.11
I-84, 7 miles West of Cascade Locks Incident #:71063 | Estimated delay under 20 minutes Maintenance Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Expect daytime single-lane closures on I-84. I-84 at Tanner Creek: The scheduled closure of the westbound on-ramp from the exit 40 interchange at Bonneville Dam has been delayed. Watch for message boards announcing a new closure date. Watch for signs directing motorists to a detour route via eastbound I-84 and Cascade Locks (exit 44).
I-84 at Moffett Creek: Expect single-lane closures around the clock. Watch for roadside work crews and construction equipment entering and exiting the travel lanes of I-84.
Click here for additional information Public Contact: Kimberly Dinwiddie Phone: (503) 731-8281 Last Updated: 11/02/2009 11:14 pm <return to map | I-84 MP 43.9 - 45
I-84, Cascade Locks Incident #:60772 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Watch for roadside crews and construction equipment on I-84 between Cascade Locks and Hood River. Eastbound traffic has shifted to a new alignment over U.S. 30 (Wa-Na-Pa Street). Expect daytime single-lane closures on I-84. Expect daytime alternating one-way traffic controlled by flaggers on the roadway connecting U.S. 30 to S.E. Frontage Road (beneath I-84). Watch for roadside crews and construction equipment and construction vehicles exiting and entering freeway travel lanes.
Click on the link below for more information.
Click here for additional information Public Contact: Kimberly Dinwiddie Phone: (503) 731-8281 Last Updated: 11/06/2009 10:47 am <return to map | I-84 MP 47 I-84, 2 miles East of Cascade Locks Incident #:71060 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Watch for roadside work crews and alternating one-way traffic on Wyeth Road under I-84. I-84 over Herman Creek connector - Wyeth Road bridge repair project.
All travel lanes are open in each direction. Work that impacts Wyeth Road is complete.
Click here for additional information Public Contact: Kimberly Dinwiddie Phone: (503) 731-8281 Last Updated: 09/18/2009 1:03 pm <return to map | I-84 MP 70 I-84, 6 miles East of Hood River Incident #:69895 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Crews and vehicles will be working on the highway and bridge. Detours in place. Slow down and use caution in the work zone. Traffic has shifted to a temporary detour alignment. Watch for daytime single-lane closures throughout the week. Watch for construction equipment and vehicles entering and exiting travel lanes. Nights 6 PM - 8 AM, paving with single lane closures Monday night through Thursday night. Expect up to 20 minute delays.
Click here for additional information Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 11/18/2009 4:47 pm <return to map | I-84 MP 70 - 71
I-84, 6 miles East of Hood River Incident #:66788 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Crews replacing Bridge and nearby barriers over Mosier Creek, use caution in work zone. Watch for construction vehicles entering and exiting highway. Replacement of structure and median barrier. Portions of this restriction are on curves. No restrictions on weekends from 5/22/09 thru 9/8/09
Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 10/13/2009 02:37 am <return to map | I-84 MP 83 - 87.5
I-84, The Dalles Incident #:78869 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) 2 Lanes , Shoulder (Eastbound) 2 Lanes , Shoulder Comments: Road construction is occurring, use caution. Public Contact: Central TOC Phone: 511 Last Updated: 11/18/2009 07:44 am <return to map | I-84 MP 87.88 - 88.21
I-84, The Dalles Incident #:74437 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) Median , All Lanes , Shoulder (Eastbound) Median , All Lanes , Shoulder Comments: Crews will be working to replace the 15 Mile Creek Bridge over Interstate 84. Please use caution through the work zone. The contractor will begin building a temporary detour structure this winter. Next Spring traffic will be shifted to the detour structure to allow construction of the new bridge. This project also includes Bridge Repairs on the Spanish Hollow Creek on Highway 97 at MP 2.48. All work on the project will be completed October 31, 2011. During the week of November 16th through November 22nd the contractor will be performing temporary bridge construction outside of the roadway. Traffic is reduced to one lane in anticipation of stage changes. There will be no delays to the traveling public.
Click here for additional information Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 11/16/2009 12:44 am <return to map | I-84 MP 88 - 84
I-84, The Dalles Incident #:78775 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) 1 Lane Comments: Road construction is occurring, use caution. Public Contact: Central TOC Phone: 511 Last Updated: 11/18/2009 08:02 am <return to map | I-84 MP 209 - 210
I-84, Pendleton Incident #:71747 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Westbound) , Shoulder Comments: Guardrail repair on right shoulder. Watch for maintenance vehicles and detours directing traffic through the work zone. Use caution. Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 11/09/2009 03:38 am <return to map | I-84 MP 84.2 - 87.8
I-84, The Dalles Incident #:74281 | Informational only Construction Work Lanes Affected: (Westbound) 1 Lane (Eastbound) 2 Lanes Comments: Crews will have alternating lane closures for highway construction. Please use other lanes. During the week of November 16th through November 22nd, the contractor will be doing small repairs and stripe removal both east and west bound. Traffic will be reduced to one lane in each direction the entire week including through the weekends. All work on the project will be completed by December 31,2009. Watch for roadside work crews and construction equipment.
Click here for additional information Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 11/16/2009 12:45 am <return to map | US197 MP 1 - 9.88
US197, The Dalles Incident #:77122 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) Median , All Lanes , Shoulder (Southbound) Median , All Lanes , Shoulder Comments: Crews working on guardrail project. Use caution and watch for traffic control. During the week of November 16th through November 22nd, the contractor will be striping, installing guardrail, and other miscellaneous clean up work between The Dalles and north Dufur junction. Traffic will be controlled by flaggers and pilot cars. Traffic can expect delays of less than 10 minutes.
Public Contact: Central TOC Phone: 511 Last Updated: 11/16/2009 12:49 am <return to map | US395 MP 5.8 US395, 4 miles South of Pendleton Incident #:71827 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) Median , All Lanes , Shoulder (Southbound) Median , All Lanes , Shoulder Comments: Construction crews will be replacing the McKay Creek Bridge. Watch for trucks entering and exiting the highway. Use caution. Minor delays. Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 06/30/2009 11:11 am <return to map | US395 MP 61 - 64
US395, 28 miles North of Long Creek Incident #:71829 | Estimated delay under 20 minutes Construction Work Lanes Affected: (Northbound) Median , All Lanes , Shoulder (Southbound) Median , All Lanes , Shoulder Comments: Construction crews replacing 2 Bridges in the area. Watch for trucks entering and exiting the highway. Use caution. Replacement of the Camas Creek and North Fork John Day River bridges near Dale. Minor delays, and single lane travel controlled with temporary traffic signals.
Public Contact: ODOT/CTOC Bend Phone: (541) 383-0121 Last Updated: 06/30/2009 11:44 am <return to map | Trucking (Commercial Vehicle) RestrictionsHighway | Details |
|---|
I-84 MP 35.14 - 47.62
I-84, 10 miles West of Cascade Locks Incident #: 74817 | Informational only Commercial Vehicle Information Details: I-84 MP 35 to MP 48 EB Effective September 8, 2009, this section of I-84 will be restricted to 16 feet 00 in. in width. In addition, the height crossing under Forest Lane at MP 46.35 will be restricted to 16 feet 05 in. in height. Estimated date of completion is May 28, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 48.08 - 35.16
I-84, 3 miles East of Cascade Locks Incident #: 74816 | Informational only Commercial Vehicle Information Details: I-84 MP 35 to MP 48 WB Effective September 8, 2009, this section of I-84 will be restricted to 16 feet 00 in. in width. Estimated date of completion is May 28, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 64.15 I-84, Hood River Incident #: 75704 | Informational only Commercial Vehicle Information Details: I-84 MP 64.15 (Crossing the Hood River Bridge) EB Effective November 1, 2009 this section of I-84 crossing the Hood River Bridge will be restricted to 16 feet 00 in. in width. Estimated date of completion is November 22, 2009. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 64.28 - 69.93
I-84, Hood River Incident #: 74813 | Informational only Commercial Vehicle Information Details: I-84 MP 64.30 to MP 71 EB Effective September 8, 2009, this section of I-84 will be restricted to 16 feet 00 in. in width. In addition, the height will be restricted to 16'6" crossing under US30 Exit 69. Estimated date of completion is May 28, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 72.94 - 64.25
I-84, 9 miles East of Hood River Incident #: 74818 | Informational only Commercial Vehicle Information Details: I-84 MP 64.30 to MP 71 WB Effective September 8, 2009, this section of I-84 will be restricted to 16 feet 00 in. in width. In addition, the height will be restricted to 16'7" crossing under US30 Exit 69. Estimated date of completion is May 28, 2010. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 84.16 - 87.23
I-84, The Dalles Incident #: 73641 | Informational only Commercial Vehicle Information Details: I-84 MP 84.21 to MP 87.41 EB (The Dalles) Effective July 6, 2009 this section of I-84 will be restricted to 16 feet 00 in. in width & 16 feet 05 in. in height week days only. There will be no restriction in place from Noon on Fridays to 6 PM Sunday evenings until Labor Day when the restriction will become 24 x 7. Estimated date of completion is December 31, 2009. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | I-84 MP 87.01 - 84.18
I-84, The Dalles Incident #: 73658 | Informational only Commercial Vehicle Information Details: I-84 MP 84.21 to MP 87.41 WB (The Dalles) Effective July 6, 2009 this section of I-84 will be restricted to 16 feet 00 in. in width & 17 feet 00 in. in height week days only. There will be no restriction in place from Noon on Fridays to 6 PM Sunday evenings until Labor Day when the restriction will become 24 x 7. Estimated date of completion is December 31, 2009. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | ORE35 MP 101.82 ORE35, Hood River Incident #: 73608 | Informational only Commercial Vehicle Information Details: OR35 OR/WA Border at Hood River OR35 White Salmon Bridge at Hood River is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 80,000 lbs. GVW; Weight Table 1. Bridge belongs to Port of Hood River. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | ORE206 MP 2.92 ORE206, Wasco - Sherman County Line Incident #: 73575 | Informational only Commercial Vehicle Information Details: OR206 MP 2.92 Deschutes River MP 2.92 crossing over the Deschutes River (1.2 miles south of I-84) 20,000 lbs. single axle, 34,000 lbs. tandem axle - 105,500 lbs. GVW., Weight Table 2 Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | ORE207 MP 11.86 ORE207, 5 miles South of Hermiston Incident #: 73584 | Informational only Commercial Vehicle Information Details: OR207 MP 11.86 MP11.86 (5.5 miles south of Hermiston) is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 105,500 lbs GVW, Wt. Table 2 Divisible Load; 21,500 lbs. single axle, 43,000 lbs. tandem axle, 98,000 lbs. GVW, Non-divisible Load. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US30 MP 30.42 US30, West Cascade Locks Incident #: 73605 | Informational only Commercial Vehicle Information Details: US30 Historic Columbia R. Hwy (Bridge of the Gods) US30 Historic Columbia River Hwy at MP30.42 Bridge of the Gods is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 80,000 lbs. GVW; Weight Table 1. This bridge belongs to the Port of Cascade Locks. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US197 MP .93 - 9.461
US197, The Dalles Incident #: 73540 | Informational only Commercial Vehicle Information Details: US197 MP 1 to MP 9.88 NB & SB (The Dalles) Effective July 20, 2009, this section of US197 will be restricted to 16 feet 00 in. in width between the hours of 4 AM & 8 PM. Estimated date of completion is December 23, 2009. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US197 MP 9.461 - .93
US197, 4 miles North of Dufur Incident #: 73546 | Informational only Commercial Vehicle Information Details: US197 MP 1 to MP 9.88 NB & SB (The Dalles) Effective July 20, 2009, this section of US197 will be restricted to 16 feet 00 in. in width between the hours of 4 AM & 8 PM. Estimated date of completion is December 23, 2009. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 5.77 US395, 4 miles South of Pendleton Incident #: 73583 | Informational only Commercial Vehicle Information Details: US395 MP 5.77 McKay Creek (South of Pendleton) Effective March 3, 2003 at MP5.77 McKay Creek Bridge south of Pendleton is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 105,500 lbs GVW Wt. Table 2 for Divisible Loads; 21,500 lbs. single axle, 43,000 lbs. tandem axle, 98,000 lbs. Wt. Table 3 for Non-Divisible Loads. Vehicles exceeding these weights may cross the bridge if they straddle the centerline, do not exceed 25 MPH and are the only vehicle on the bridge. Certified flaggers are required to stop traffic. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 50.94 - 60.93
US395, 36 miles South of Pilot Rock Incident #: 73629 | Informational only Commercial Vehicle Information Details: US395 (Hwy #028 - South of Ukiah) MP 59.36 to MP 60.52 NB & SB Effective April 2, 2009 this section of US395 will be restricted to 13 feet 00 in. in width. Estimated date of completion is October 28, 2011. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 60.93 - 50.94
US395, 28 miles North of Long Creek Incident #: 73626 | Informational only Commercial Vehicle Information Details: US395 (Hwy #028 - South of Ukiah) MP 59.36 to MP 60.52 NB & SB Effective April 2, 2009 this section of US395 will be restricted to 13 feet 00 in. in width. Estimated date of completion is October 28, 2011. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 63.73 - 64.25
US395, Umatilla - Grant County Line Incident #: 73632 | Informational only Commercial Vehicle Information Details: US395 (Hwy #028 - South of Ukiah) MP 63.13 to MP 64.49 NB & SB Effective April 2, 2009 this section of US395 will be restricted to 13 feet 00 in. in width. Estimated date of completion is October 28, 2011. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | US395 MP 64.25 - 63.73
US395, Umatilla - Grant County Line Incident #: 73635 | Informational only Commercial Vehicle Information Details: US395 (Hwy #028 - South of Ukiah) MP 63.13 to MP 64.49 NB & SB Effective April 2, 2009 this section of US395 will be restricted to 13 feet 00 in. in width. Estimated date of completion is October 28, 2011. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 11/20/2009 10:00 am <return to map | Automated Road & Weather StationsLocation | Details |
|---|
| Blue Box Pass | Temp: 30.5F Dew Point: 28.4F Rel. Humidity: 92% Wind Direction: S Wind (Avg.): 2 mph Wind (Gusts): 4 mph
Last Updated: 11/20/09 2:00 pm
<return to map | | I-84 at Arlington | Temp: 49F Dew Point: 32.7F Rel. Humidity: 74% Wind Direction: NW Wind (Avg.): 6 mph Wind (Gusts): 6 mph Precipitation: 0.0 in.
Last Updated: 11/20/09 1:52 pm
<return to map | | Cascade Locks (I-84 MP 44.55) | No Current Report From This Station. Last Updated: 11/06/09 11:33 am
<return to map | | I-84 at Celilo | Temp: 48.1F Dew Point: 35.2F Rel. Humidity: 61% Wind Direction: W Wind (Avg.): 10 mph Wind (Gusts): 16 mph
Last Updated: 11/20/09 2:01 pm
<return to map | | I-84 at John Day River Bridge | Temp: 48.8F Dew Point: 37.4F Rel. Humidity: 65% Wind Direction: W Wind (Avg.): 19 mph Wind (Gusts): 21 mph Precipitation: 0.0 in.
Last Updated: 11/20/09 1:46 pm
<return to map | | I-84 at Lorenzen Road | Temp: 51.2F Dew Point: 34.5F Rel. Humidity: 53% Wind Direction: SW Wind (Avg.): 13 mph Wind (Gusts): 14 mph Precipitation: 0.0 in.
Last Updated: 11/20/09 1:50 pm
<return to map | | US 97 at Cow Canyon | Temp: 41F Dew Point: 39.1F Rel. Humidity: 93% Wind Direction: SE Wind (Avg.): 12 mph Wind (Gusts): 12 mph Precipitation: 0.0 in.
Last Updated: 11/20/09 1:50 pm
<return to map | | US 97 at Kent | Temp: 41.1F Dew Point: 35.6F Rel. Humidity: 81% Wind Direction: W Wind (Avg.): 6 mph Wind (Gusts): 8 mph Visibility: 0.1 mi. Precipitation: 0.8 in.
Last Updated: 11/20/09 1:47 pm
<return to map | | US 97 at Mt. Identifier | Temp: 38.5F Dew Point: 34.3F Rel. Humidity: 85% Wind Direction: W Wind (Avg.): 12 mph Wind (Gusts): 15 mph Visibility: 1.1 mi. Precipitation: 0.0 in.
Last Updated: 11/20/09 1:48 pm
<return to map | | US 97 at Shaniko | Temp: 36F Dew Point: 14.1F Rel. Humidity: 40% Wind Direction: NE Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.0 in.
Last Updated: 11/20/09 2:00 pm
<return to map | | US 97 at Wasco | Temp: 43F Dew Point: 39F Rel. Humidity: 86% Wind Direction: W Wind (Avg.): 9 mph Wind (Gusts): 13 mph Visibility: 0.3 mi. Precipitation: 0.0 in.
Last Updated: 11/20/09 1:51 pm
<return to map | | US26 at Government Camp | Temp: 30.7F Dew Point: 30.2F Rel. Humidity: 97% Wind Direction: NW Wind (Avg.): 4 mph Wind (Gusts): 9 mph
Last Updated: 11/20/09 1:48 pm
<return to map | | US395 at Battle Mountain Summit | Temp: 43.4F Dew Point: 18.6F Rel. Humidity: 37% Wind Direction: S Wind (Avg.): 19 mph Wind (Gusts): 25 mph
Last Updated: 11/20/09 1:49 pm
<return to map | | Moro, OR (US 97 MP 18.2) | No Current Report From This Station. Last Updated: 07/04/09 04:42 am
<return to map | Snow ZonesDetails |
|---|
I-84 MP 13.03 - MP 77 NE 181st in Troutdale east to just west of the Rowena Exit | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE35 MP 60 - MP 83.56 White River - Jct US26 to ODOT Maintenance Station | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US26 MP 42.5 - MP 60 Mt Hood (Elev. 3995') - Zigzag to Jct with OR35 | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE173 MP .12 - MP 5.49 Timberline - US26/Government Camp to Timberline Lodge | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | ORE207 MP 4.3 - MP 36 Heppner-Spray Mountain (Elev. 4612') | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US26 MP 57.45 - MP 76 Blue Box Pass (Elev. 4025') & Warm Springs Jct - OR35 Jct to Warm Springs Jct | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US395 MP 33.6 - MP 42.5 Battle Mountain Summit (Elev. 4270') - Webb Slough to Corral Creek | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US395 MP 65 - MP 82.9 Meadow Brook Summit (Elev. 4127') - Dale to Ritter Butte Summit (Elev. 3993') | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US395 MP 90.49 - MP 97.34 Long Creek - just south of 3rd St to north of Jack Vaughn Rd | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | US395 MP 97.34 - MP 108.42 Beech Creek (Elev. 4708') - north of Jack Vaughn Rd to north of Bear Creek Rd | Minimum Chain Restriction: Carry chains or traction tires regardless of conditions. <return to map | |
Printer-Friendly
Contact Us
 | Alerts: | Closure I-5, 7 miles North of Albany MP 241, issued: 11/20/2009 11:41 am. The rest area is closed at this time. more | Weather Alert North Cascades, WA-South Cascades Winter Weather Advisory *NOAA Issue Date: 11/20/2009 4:11 AM
Now in effect from noon today to 4 Pm
P... more View all alerts |  |
Announcements: TripCheck Update, updated: 11/05/2009 2:09 pm. Chain Regulation Expands ODOT has amended the state's chain regulations to add a new snow zone condition. Under the new condition, you ... more View all announcements

|